èßäÉçÇøAPP

Greek Life GPA

Spring 2024

Greek Life Organization Member GPA New Member GPA Both Total Members in Chapter
Alpha Gamma Delta 3.09 2.89 3.07 89
Alpha Omicron Pi 3.45 3.45 3.45 125
Chi Omega 3.46 3.02 3.45 128
Kappa Delta 3.25 3.18 3.24 120
Phi Mu 3.49 2.83 3.48 128
Alpha Kappa Alpha 2.95 - 2.95 45
Alpha Phi Alpha 2.64 2.66 2.65 12
Kappa Alpha Psi 2.38 2.83 2.59 21
Omega Psi Phi 1.94 - 1.94 7
Sigma Gamma Rho 2.77 2.92 2.84 21
Zeta Phi Beta 2.57 2.92 2.84 10
Alpha Tau Omega 3.44 3.30 3.42 47
Kappa Alpha 3.26 2.72 3.21 49
Phi Kappa Sigma 3.26 2.62 3.11 18
Pi Kappa Alpha 2.72 2.57 2.71 41
Pi Kappa Phi 2.98 1.89 2.92 40
Sigma Alpha Epsilon 3.33 3.17 3.28 15
Sigma Chi 3.00 2.83 2.99 52
Fraternity Averages All Member All New Member All Fraternity University 
  3.05 2.83 3.02 3.03
Sorority Averages All Member All New Member All Sorority University
  3.32 3.08 3.30 3.21